
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 15081 | 11667 | 3078 | 815 | 4273 | 5766917 | 4893 | 18468 | 70007 | 90489 |
| Jan 2012 | 15773 | 12347 | 3277 | 812 | 19425 | 34477357 | 25192 | 101613 | 382757 | 488975 |
| Dec 2011 | 15627 | 12555 | 3457 | 887 | 20765 | 44241871 | 27509 | 107167 | 389211 | 484455 |
| Nov 2011 | 15845 | 12225 | 3405 | 842 | 19295 | 45663636 | 25277 | 102161 | 366771 | 475352 |
| Oct 2011 | 14466 | 11294 | 2924 | 663 | 18950 | 58255702 | 20574 | 90653 | 350141 | 448472 |
| Sep 2011 | 17556 | 13057 | 3380 | 825 | 23218 | 44042223 | 24761 | 101408 | 391721 | 526684 |
| Aug 2011 | 16096 | 12012 | 3290 | 823 | 21095 | 31447119 | 25515 | 102019 | 372400 | 498988 |
| Jul 2011 | 19356 | 14452 | 4016 | 933 | 22608 | 47750992 | 28941 | 124512 | 448042 | 600063 |
| Jun 2011 | 24046 | 16601 | 3812 | 796 | 22776 | 37961484 | 23901 | 114376 | 498046 | 721401 |
| May 2011 | 20438 | 15646 | 2482 | 649 | 21826 | 28254373 | 20144 | 76952 | 485056 | 633589 |
| Apr 2011 | 19292 | 14773 | 2477 | 564 | 19396 | 39819921 | 16946 | 74327 | 443196 | 578783 |
| Mar 2011 | 19810 | 14719 | 2302 | 589 | 22538 | 35315191 | 18278 | 71377 | 456312 | 614122 |
| Totals | 452996786 | 261931 | 1085033 | 4653660 | 6161373 | |||||
| Generated by Webalizer Version 2.01 |