
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2009 | 3468 | 2344 | 433 | 114 | 1315 | 6268501 | 801 | 3035 | 16410 | 24281 |
| Dec 2008 | 4187 | 2719 | 522 | 140 | 7168 | 26038334 | 4342 | 16201 | 84308 | 129826 |
| Nov 2008 | 4859 | 3238 | 525 | 161 | 8058 | 34046908 | 4841 | 15775 | 97145 | 145797 |
| Oct 2008 | 4808 | 3125 | 507 | 141 | 11551 | 36335186 | 4384 | 15722 | 96880 | 149067 |
| Sep 2008 | 6053 | 3987 | 657 | 118 | 8096 | 45426572 | 3566 | 19717 | 119616 | 181615 |
| Aug 2008 | 8244 | 5911 | 944 | 111 | 8152 | 54847412 | 3446 | 29266 | 183254 | 255584 |
| Jul 2008 | 6388 | 3569 | 1040 | 127 | 12182 | 53472996 | 3949 | 32248 | 110655 | 198035 |
| Jun 2008 | 5399 | 3323 | 561 | 116 | 9480 | 37387400 | 3488 | 16839 | 99712 | 161987 |
| May 2008 | 16710 | 3943 | 692 | 178 | 15011 | 50893583 | 5518 | 21458 | 122243 | 518029 |
| Apr 2008 | 12171 | 4174 | 525 | 129 | 16766 | 29502046 | 3884 | 15763 | 125235 | 365154 |
| Mar 2008 | 8676 | 4782 | 844 | 163 | 13377 | 52805464 | 5067 | 26168 | 148267 | 268959 |
| Feb 2008 | 18749 | 5292 | 1485 | 589 | 10142 | 9359346 | 17100 | 43090 | 153488 | 543737 |
| Totals | 436383748 | 60386 | 255282 | 1357213 | 2942071 | |||||
| Generated by Webalizer Version 2.01 |